- Cycling is fun for all the family.
- When did you last ride a bike?
- Denise H encouraged Holly H to ride a bike!
- D U encouraged Robert H to ride a bike!
- Sarah F encouraged Doreen N to ride a bike!
- Small changes, big benefits.
- They say you never forget how to ride a bike.
- Sorcha B encouraged Steve B to ride a bike!
- Eat well... move more... live longer!
- Get your workmates on a bike!
- Set yourself a goal today.
- Be adventurous - go for a ride!
- Cycling in a group is great fun.
- Half the fun is deciding where to go!
- Go on... try it!
- Get your bike out of the shed and give it a go!
- Jane B encouraged Ros K to ride a bike!
Results:
Huw V J.
A member of Environment And Economy (Oxfordshire County Council)
305.0 miles logged | 0 new cyclists encouraged (?) | 9,455 calories burnt | 30 kg of CO2 saved! (?)100% Cycle
“I cycle because.it makes me fit and saves money!..”
- Huw VHuw V's Current Goal
From Sunday 22 May, I will travel 25 miles within 1 week.
11.0 miles to go!
Huw V doesn't have a goal set yet!
Trips (32)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 25 May '11 | Cycle | 10 | - | Leisure/fitness |
| Wed 25 May '11 | Cycle | 4 | 25 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 12 | - | Leisure/fitness |
| Fri 20 May '11 | Cycle | 4 | - | Leisure/fitness |
| Wed 18 May '11 | Cycle | 4 | - | Leisure/fitness |
| Mon 16 May '11 | Cycle | 7 | 25 mins | Transport Work |
| Sun 15 May '11 | Cycle | 12 | 40 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 6 | 25 mins | Transport Work |
| Wed 11 May '11 | Cycle | 12 | 1 mins | Leisure/fitness |
| Mon 9 May '11 | Cycle | 7 | 25 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 8 | 40 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Sun 27 Jun '10 | Cycle | 11 | 45 mins | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 5 | 30 mins | Leisure/fitness |
| Mon 21 Jun '10 | Cycle | 10 | 45 mins | Transport Work |
| Sun 20 Jun '10 | Cycle | 11 | 40 mins | Leisure/fitness |
| Fri 18 Jun '10 | Cycle | 10 | 40 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 10 | 45 mins | Leisure/fitness |
| Mon 14 Jun '10 | Cycle | 9 | 35 mins | Transport Work |
| Sun 13 Jun '10 | Cycle | 11 | 40 mins | Leisure/fitness |
| Fri 11 Jun '10 | Cycle | 14 | 50 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 11 | 50 mins | Leisure/fitness |
| Tue 8 Jun '10 | Cycle | 6 | 25 mins | Leisure/fitness |
| Sun 6 Jun '10 | Cycle | 11 | 45 mins | Leisure/fitness |
| Fri 4 Jun '10 | Cycle | 8 | 35 mins | Leisure/fitness |
| Wed 2 Jun '10 | Cycle | 18 | 90 mins | Leisure/fitness |
| Wed 26 May '10 | Cycle | 8 | - | Leisure/fitness |
| Mon 24 May '10 | Cycle | 14 | 55 mins | Transport Work |
| Sun 23 May '10 | Cycle | 15 | 55 mins | Leisure/fitness |
| Fri 21 May '10 | Cycle | 11 | 40 mins | Leisure/fitness |
| Wed 19 May '10 | Cycle | 9 | 40 mins | Leisure/fitness |
| Tue 18 May '10 | Cycle | 11 | 45 mins | Leisure/fitness |










