- D U encouraged Robert H to ride a bike!
- Set yourself a goal today.
- Denise H encouraged Holly H to ride a bike!
- Get your bike out of the shed and give it a go!
- Jane B encouraged Ros K to ride a bike!
- When did you last ride a bike?
- Sorcha B encouraged Steve B to ride a bike!
- Cycling is fun for all the family.
- Get your workmates on a bike!
- Half the fun is deciding where to go!
- Be adventurous - go for a ride!
- Go on... try it!
- Sarah F encouraged Doreen N to ride a bike!
- They say you never forget how to ride a bike.
- Eat well... move more... live longer!
- Small changes, big benefits.
- Cycling in a group is great fun.
Results:
Stephen F.
A member of Environment And Economy (Oxfordshire County Council)
800.6 miles logged | 2 new cyclists encouraged (?) | 24,819 calories burnt | 72 kg of CO2 saved! (?)100% Cycle
“I cycle because helmet hair is cool!”
- StephenStephen's Current Goal
From Monday 17 September, I will travel 100 miles within 1 week.
0 miles to go.
Stephen doesn't have a goal set yet!
Trips (50 of 60)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 7 Oct '12 | Cycle | 42 | - | Leisure/fitness |
| Sat 6 Oct '12 | Cycle | 61 | - | Leisure/fitness |
| Fri 5 Oct '12 | Cycle | 10 | - | Transport Work |
| Thu 4 Oct '12 | Cycle | 44 | - | Leisure/fitness |
| Thu 4 Oct '12 | Cycle | 10 | - | Transport Work |
| Tue 2 Oct '12 | Cycle | 10 | - | Transport Work |
| Mon 1 Oct '12 | Cycle | 10 | - | Transport Work |
| Sat 29 Sep '12 | Cycle | 20 | - | Leisure/fitness |
| Fri 28 Sep '12 | Cycle | 10 | - | Transport Work |
| Thu 27 Sep '12 | Cycle | 20 | - | Leisure/fitness |
| Thu 27 Sep '12 | Cycle | 10 | - | Transport Work |
| Wed 26 Sep '12 | Cycle | 20 | - | Leisure/fitness |
| Tue 25 Sep '12 | Cycle | 10 | - | Transport Work |
| Mon 24 Sep '12 | Cycle | 10 | - | Transport Work |
| Fri 21 Sep '12 | Cycle | 30 | - | Leisure/fitness |
| Fri 21 Sep '12 | Cycle | 10 | - | Transport Work |
| Thu 20 Sep '12 | Cycle | 15 | - | Work Trip |
| Thu 20 Sep '12 | Cycle | 10 | - | Transport Work |
| Wed 19 Sep '12 | Cycle | 10 | - | Transport Work |
| Tue 18 Sep '12 | Cycle | 24 | - | Leisure/fitness |
| Tue 18 Sep '12 | Cycle | 10 | - | Transport Work |
| Mon 17 Sep '12 | Cycle | 10 | - | Transport Work |
| Wed 25 May '11 | Cycle | 5.2 | - | Transport Work |
| Wed 25 May '11 | Cycle | 5.2 | - | Transport Work |
| Mon 16 May '11 | Cycle | 5.2 | - | Transport Work |
| Mon 16 May '11 | Cycle | 5.2 | - | Transport Work |
| Sun 15 May '11 | Cycle | 18 | - | Leisure/fitness |
| Wed 11 May '11 | Cycle | 5.2 | - | Transport Work |
| Wed 11 May '11 | Cycle | 5.2 | - | Transport Work |
| Tue 10 May '11 | Cycle | 5.2 | - | Transport Work |
| Tue 10 May '11 | Cycle | 5.2 | - | Transport Work |
| Tue 29 Jun '10 | Cycle | 22 | - | Work Trip |
| Sun 27 Jun '10 | Cycle | 15 | - | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 6 | - | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 11 | - | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 11 | - | Work Trip |
| Wed 23 Jun '10 | Cycle | 16 | - | Leisure/fitness |
| Tue 22 Jun '10 | Cycle | 22 | - | Work Trip |
| Sat 19 Jun '10 | Cycle | 16 | - | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 10 | - | Leisure/fitness |
| Wed 16 Jun '10 | Cycle | 6 | - | Transport Other |
| Wed 16 Jun '10 | Cycle | 18 | - | Leisure/fitness |
| Tue 15 Jun '10 | Cycle | 26 | - | Leisure/fitness |
| Sun 13 Jun '10 | Cycle | 7 | - | Transport Other |
| Sun 13 Jun '10 | Cycle | 18 | - | Leisure/fitness |
| Sat 12 Jun '10 | Cycle | 5 | - | Transport Other |
| Sat 12 Jun '10 | Cycle | 16 | - | Leisure/fitness |
| Fri 11 Jun '10 | Cycle | 15 | - | Transport Other |
| Thu 10 Jun '10 | Cycle | 2.5 | - | Transport Other |
| Thu 10 Jun '10 | Cycle | 2.5 | - | Transport Work |










