- Get your workmates on a bike!
- When did you last ride a bike?
- Sarah F encouraged Doreen N to ride a bike!
- D U encouraged Robert H to ride a bike!
- Go on... try it!
- Be adventurous - go for a ride!
- Small changes, big benefits.
- Denise H encouraged Holly H to ride a bike!
- Half the fun is deciding where to go!
- Cycling is fun for all the family.
- They say you never forget how to ride a bike.
- Sorcha B encouraged Steve B to ride a bike!
- Eat well... move more... live longer!
- Jane B encouraged Ros K to ride a bike!
- Cycling in a group is great fun.
- Set yourself a goal today.
- Get your bike out of the shed and give it a go!
Results:
Judy K.
A member of Environment And Economy (Oxfordshire County Council)
310.4 miles logged | 0 new cyclists encouraged (?) | 9,622 calories burnt | 16 kg of CO2 saved! (?)100% Cycle
Judy's Current Goal
Judy doesn't have a goal set yet!
Trips (19)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 26 Jun '10 | Cycle | 37.3 | 165 mins | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 3.3 | 15 mins | Transport Work |
| Fri 25 Jun '10 | Cycle | 2.3 | 10 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 9 | 33 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 31.7 | 150 mins | Leisure/fitness |
| Wed 23 Jun '10 | Cycle | 8.5 | 33 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 6.2 | 29 mins | Transport Other |
| Mon 21 Jun '10 | Cycle | 6.2 | 23 mins | Transport Other |
| Sun 20 Jun '10 | Cycle | 21.1 | 82 mins | Leisure/fitness |
| Wed 16 Jun '10 | Cycle | 21.1 | - | Leisure/fitness |
| Mon 14 Jun '10 | Cycle | 6.2 | 29 mins | Transport Other |
| Mon 14 Jun '10 | Cycle | 6.2 | 27 mins | Transport Other |
| Sat 5 Jun '10 | Cycle | 12 | - | Leisure/fitness |
| Thu 3 Jun '10 | Cycle | 12 | - | Leisure/fitness |
| Sun 30 May '10 | Cycle | 35 | - | Leisure/fitness |
| Wed 26 May '10 | Cycle | 13.9 | - | Leisure/fitness |
| Sun 23 May '10 | Cycle | 33.7 | - | Leisure/fitness |
| Thu 20 May '10 | Cycle | 11.9 | - | Leisure/fitness |
| Sun 16 May '10 | Cycle | 32.8 | - | Leisure/fitness |










