- Get your bike out of the shed and give it a go!
- Sorcha B encouraged Steve B to ride a bike!
- Jane B encouraged Ros K to ride a bike!
- Denise H encouraged Holly H to ride a bike!
- Small changes, big benefits.
- D U encouraged Robert H to ride a bike!
- Go on... try it!
- Eat well... move more... live longer!
- Be adventurous - go for a ride!
- Cycling in a group is great fun.
- Half the fun is deciding where to go!
- Cycling is fun for all the family.
- When did you last ride a bike?
- They say you never forget how to ride a bike.
- Set yourself a goal today.
- Get your workmates on a bike!
- Sarah F encouraged Doreen N to ride a bike!
Results:
Beryl M.
A member of Environment And Economy (Oxfordshire County Council)
361.0 miles logged | 0 new cyclists encouraged (?) | 11,191 calories burnt | 87 kg of CO2 saved! (?)100% Cycle
Beryl's Current Goal
Beryl doesn't have a goal set yet!
Trips (30)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 17 Sep '12 | Cycle | 14 | 40 mins | Transport Work |
| Fri 27 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Thu 26 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Wed 25 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Tue 24 May '11 | Cycle | 5 | 30 mins | Transport Other |
| Tue 24 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Mon 23 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Fri 20 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Thu 19 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Tue 17 May '11 | Cycle | 5 | 25 mins | Transport Other |
| Tue 17 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Sun 15 May '11 | Cycle | 5 | 30 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Thu 12 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Wed 11 May '11 | Cycle | 6 | 30 mins | Transport Other |
| Wed 11 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Tue 10 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Mon 9 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Mon 2 May '11 | Cycle | 14 | 80 mins | Transport Work |
| Thu 17 Jun '10 | Cycle | 14 | 80 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 14 | 80 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 14 | 80 mins | Work Trip |
| Tue 15 Jun '10 | Cycle | 4 | 30 mins | Leisure/fitness |
| Mon 14 Jun '10 | Cycle | 14 | 80 mins | Work Trip |
| Fri 11 Jun '10 | Cycle | 14 | 80 mins | Work Trip |
| Thu 10 Jun '10 | Cycle | 14 | 80 mins | Work Trip |
| Wed 9 Jun '10 | Cycle | 14 | 80 mins | Work Trip |
| Tue 8 Jun '10 | Cycle | 14 | 80 mins | Work Trip |
| Mon 7 Jun '10 | Cycle | 7 | 40 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 7 | 40 mins | Transport Work |










