- D U encouraged Robert H to ride a bike!
- Get your workmates on a bike!
- Denise H encouraged Holly H to ride a bike!
- Jane B encouraged Ros K to ride a bike!
- Be adventurous - go for a ride!
- Sorcha B encouraged Steve B to ride a bike!
- When did you last ride a bike?
- Go on... try it!
- Sarah F encouraged Doreen N to ride a bike!
- Set yourself a goal today.
- Get your bike out of the shed and give it a go!
- Small changes, big benefits.
- They say you never forget how to ride a bike.
- Cycling is fun for all the family.
- Eat well... move more... live longer!
- Half the fun is deciding where to go!
- Cycling in a group is great fun.
Results:
Susie O.
A member of Environment And Economy (Oxfordshire County Council)
324.2 miles logged | 0 new cyclists encouraged (?) | 10,051 calories burnt | 77 kg of CO2 saved! (?)100% Cycle
“I cycle because it's simply the best and healthiest way to get around.”
- SusieSusie's Current Goal
From Monday 17 September, I will complete 20 trips within 3 weeks.
0 trips to go.
Susie doesn't have a goal set yet!
Trips (50 of 120)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 9 Oct '12 | Cycle | 2.5 | - | Transport Work |
| Sun 7 Oct '12 | Cycle | 2 | - | Leisure/fitness |
| Sun 7 Oct '12 | Cycle | 2 | - | Leisure/fitness |
| Fri 5 Oct '12 | Cycle | 2.8 | - | Leisure/fitness |
| Fri 5 Oct '12 | Cycle | 2.8 | - | Leisure/fitness |
| Thu 4 Oct '12 | Cycle | 2 | - | Leisure/fitness |
| Thu 4 Oct '12 | Cycle | 2 | - | Leisure/fitness |
| Thu 4 Oct '12 | Cycle | 2.8 | - | Leisure/fitness |
| Thu 4 Oct '12 | Cycle | 2.8 | - | Leisure/fitness |
| Wed 3 Oct '12 | Cycle | 3.2 | - | Transport Work |
| Wed 3 Oct '12 | Cycle | 2.5 | - | Transport Work |
| Wed 3 Oct '12 | Cycle | 2.5 | - | Transport Work |
| Tue 2 Oct '12 | Cycle | 2.5 | - | Transport Work |
| Mon 1 Oct '12 | Cycle | 2.5 | - | Work Trip |
| Mon 1 Oct '12 | Cycle | 3.7 | - | Work Trip |
| Mon 1 Oct '12 | Cycle | 3 | - | Transport Work |
| Sun 30 Sep '12 | Cycle | 2 | - | Transport Other |
| Sun 30 Sep '12 | Cycle | 2 | - | Transport Other |
| Sat 29 Sep '12 | Cycle | 3.2 | - | Transport Other |
| Sat 29 Sep '12 | Cycle | 2.5 | - | Leisure/fitness |
| Fri 28 Sep '12 | Cycle | 4 | - | Leisure/fitness |
| Thu 27 Sep '12 | Cycle | 3.2 | - | Transport Work |
| Thu 27 Sep '12 | Cycle | 2.5 | - | Transport Work |
| Wed 26 Sep '12 | Cycle | 2.5 | - | Transport Other |
| Wed 26 Sep '12 | Cycle | 3.2 | - | Transport Work |
| Mon 24 Sep '12 | Cycle | 2.5 | - | Work Trip |
| Mon 24 Sep '12 | Cycle | 2.5 | - | Work Trip |
| Thu 20 Sep '12 | Cycle | 2 | - | Leisure/fitness |
| Thu 20 Sep '12 | Cycle | 2 | - | Leisure/fitness |
| Wed 19 Sep '12 | Cycle | 2.5 | - | Transport Work |
| Wed 19 Sep '12 | Cycle | 3.2 | - | Transport Work |
| Tue 18 Sep '12 | Cycle | 2.8 | - | Work Trip |
| Tue 18 Sep '12 | Cycle | 3.5 | - | Transport Work |
| Mon 17 Sep '12 | Cycle | 3.8 | - | Work Trip |
| Mon 17 Sep '12 | Cycle | 2.5 | 15 mins | Work Trip |
| Tue 31 May '11 | Cycle | 3.5 | - | Transport Work |
| Tue 31 May '11 | Cycle | 3.5 | - | Transport Work |
| Fri 27 May '11 | Cycle | 2 | - | Work Trip |
| Fri 27 May '11 | Cycle | 2 | - | Work Trip |
| Thu 26 May '11 | Cycle | 2.4 | - | Transport Work |
| Thu 26 May '11 | Cycle | 3.5 | - | Transport Work |
| Wed 25 May '11 | Cycle | 2.4 | - | Transport Work |
| Wed 25 May '11 | Cycle | 3.5 | - | Transport Work |
| Tue 24 May '11 | Cycle | 3.5 | - | Transport Work |
| Tue 24 May '11 | Cycle | 2.4 | - | Transport Other |
| Mon 23 May '11 | Cycle | 3.5 | - | Transport Work |
| Mon 23 May '11 | Cycle | 2.4 | - | Transport Work |
| Fri 20 May '11 | Cycle | 2 | - | Transport Other |
| Fri 20 May '11 | Cycle | 2 | - | Work Trip |
| Fri 20 May '11 | Cycle | 2 | - | Work Trip |










