- Denise H encouraged Holly H to ride a bike!
- Small changes, big benefits.
- Sarah F encouraged Doreen N to ride a bike!
- Sorcha B encouraged Steve B to ride a bike!
- When did you last ride a bike?
- D U encouraged Robert H to ride a bike!
- Half the fun is deciding where to go!
- Cycling is fun for all the family.
- Eat well... move more... live longer!
- Go on... try it!
- Jane B encouraged Ros K to ride a bike!
- Get your bike out of the shed and give it a go!
- They say you never forget how to ride a bike.
- Get your workmates on a bike!
- Cycling in a group is great fun.
- Set yourself a goal today.
- Be adventurous - go for a ride!
Results:
Joanna R.
85.2 miles logged | 0 new cyclists encouraged (?) | 2,641 calories burnt | 20 kg of CO2 saved! (?)
100% Cycle
“I cycle because it keeps me fit, saves money and is good for the environment”
- JoannaJoanna's Current Goal
Joanna doesn't have a goal set yet!
Trips (16)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 25 Jun '10 | Cycle | 4.4 | 25 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 4.4 | 25 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 4.4 | 30 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 4.4 | 30 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 4.4 | 25 mins | Transport Work |
| Sat 19 Jun '10 | Cycle | 15 | 95 mins | Leisure/fitness |
| Thu 17 Jun '10 | Cycle | 4.4 | 30 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 4.4 | 30 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 4.4 | 30 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 4.4 | 25 mins | Transport Work |
| Sun 13 Jun '10 | Cycle | 8.6 | 50 mins | Leisure/fitness |
| Fri 11 Jun '10 | Cycle | 4.4 | 30 mins | Transport Work |
| Thu 10 Jun '10 | Cycle | 4.4 | 30 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 4.4 | 30 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 4.4 | 35 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 4.4 | 35 mins | Transport Work |










