- Be adventurous - go for a ride!
- Denise H encouraged Holly H to ride a bike!
- Half the fun is deciding where to go!
- Sorcha B encouraged Steve B to ride a bike!
- Cycling is fun for all the family.
- Cycling in a group is great fun.
- Small changes, big benefits.
- Get your workmates on a bike!
- Sarah F encouraged Doreen N to ride a bike!
- Set yourself a goal today.
- They say you never forget how to ride a bike.
- Jane B encouraged Ros K to ride a bike!
- Eat well... move more... live longer!
- D U encouraged Robert H to ride a bike!
- Go on... try it!
- Get your bike out of the shed and give it a go!
- When did you last ride a bike?
Results:
Richard W.
A member of Environment And Economy (Oxfordshire County Council)
223.0 miles logged | 0 new cyclists encouraged (?) | 6,913 calories burnt | 46 kg of CO2 saved! (?)100% Cycle
“I cycle because...it's a great way to keep fit and it's cheper than driving”
- RichardRichard's Current Goal
From Thursday 4 October, I will complete 10 trips within 1 week.
9.0 trips to go!
Richard doesn't have a goal set yet!
Trips (35)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 4 Oct '12 | Cycle | 5 | 30 mins | Transport Work |
| Wed 3 Oct '12 | Cycle | 5 | 30 mins | Transport Work |
| Tue 2 Oct '12 | Cycle | 5 | 30 mins | Transport Work |
| Mon 1 Oct '12 | Cycle | 5 | 30 mins | Transport Work |
| Mon 1 Oct '12 | Cycle | 5 | 30 mins | Transport Other |
| Thu 27 Sep '12 | Cycle | 5 | 30 mins | Transport Work |
| Wed 26 Sep '12 | Cycle | 5 | 30 mins | Transport Work |
| Tue 25 Sep '12 | Cycle | 5 | 30 mins | Transport Work |
| Mon 24 Sep '12 | Cycle | 5 | 30 mins | Transport Other |
| Mon 24 Sep '12 | Cycle | 5 | 15 mins | Transport Work |
| Sun 23 Sep '12 | Cycle | 5 | 30 mins | Transport Other |
| Sat 22 Sep '12 | Cycle | 16 | 100 mins | Leisure/fitness |
| Fri 21 Sep '12 | Cycle | 5 | 30 mins | Transport Work |
| Thu 20 Sep '12 | Cycle | 5 | 25 mins | Transport Work |
| Wed 19 Sep '12 | Cycle | 3 | 15 mins | Transport Other |
| Wed 19 Sep '12 | Cycle | 5 | 30 mins | Leisure/fitness |
| Wed 19 Sep '12 | Cycle | 5 | 25 mins | Transport Work |
| Tue 18 Sep '12 | Cycle | 4 | 30 mins | Leisure/fitness |
| Tue 18 Sep '12 | Cycle | 7 | 35 mins | Transport Work |
| Mon 17 Sep '12 | Cycle | 5 | 25 mins | Leisure/fitness |
| Mon 17 Sep '12 | Cycle | 5 | 25 mins | Transport Work |
| Sun 16 Sep '12 | Cycle | 40 | 180 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 6 | 30 mins | Transport Work |
| Thu 12 May '11 | Cycle | 4 | - | Leisure/fitness |
| Thu 12 May '11 | Cycle | 4 | - | Leisure/fitness |
| Thu 12 May '11 | Cycle | 6 | - | Transport Work |
| Wed 11 May '11 | Cycle | 6 | 30 mins | Transport Work |
| Tue 10 May '11 | Cycle | 6 | 30 mins | Transport Work |
| Mon 9 May '11 | Cycle | 6 | 30 mins | Transport Work |
| Fri 11 Jun '10 | Cycle | 7 | - | Transport Work |
| Thu 10 Jun '10 | Cycle | 4 | 20 mins | Leisure/fitness |
| Thu 10 Jun '10 | Cycle | 6 | 30 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 7 | 30 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 3 | 20 mins | Transport Work |
| Tue 8 Jun '10 | Cycle | 3 | 15 mins | Transport Work |










