- Sarah F encouraged Doreen N to ride a bike!
- D U encouraged Robert H to ride a bike!
- Denise H encouraged Holly H to ride a bike!
- Jane B encouraged Ros K to ride a bike!
- Be adventurous - go for a ride!
- They say you never forget how to ride a bike.
- Eat well... move more... live longer!
- When did you last ride a bike?
- Half the fun is deciding where to go!
- Cycling is fun for all the family.
- Set yourself a goal today.
- Get your bike out of the shed and give it a go!
- Small changes, big benefits.
- Sorcha B encouraged Steve B to ride a bike!
- Cycling in a group is great fun.
- Go on... try it!
- Get your workmates on a bike!
Results:
Paul S.
A member of Corporate Core Chief Execs Office (Oxfordshire County Council)
354.5 miles logged | 0 new cyclists encouraged (?) | 10,990 calories burnt | 37 kg of CO2 saved! (?)100% Cycle
“I cycle because...I get fit and it saves me lots of money!”
- PaulPaul's Current Goal
Paul doesn't have a goal set yet!
Trips (12)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 15 May '11 | Cycle | 91 | 600 mins | Leisure/fitness |
| Sat 14 May '11 | Cycle | 91 | 600 mins | Leisure/fitness |
| Wed 11 May '11 | Cycle | 12.5 | 60 mins | Transport Work |
| Tue 10 May '11 | Cycle | 12.5 | 60 mins | Transport Work |
| Tue 10 May '11 | Cycle | 12.5 | 60 mins | Transport Work |
| Mon 9 May '11 | Cycle | 12.5 | 60 mins | Transport Work |
| Mon 9 May '11 | Cycle | 12.5 | 60 mins | Transport Work |
| Sun 8 May '11 | Cycle | 60 | 300 mins | Leisure/fitness |
| Thu 5 May '11 | Cycle | 12.5 | 60 mins | Transport Work |
| Thu 5 May '11 | Cycle | 12.5 | 60 mins | Transport Work |
| Wed 4 May '11 | Cycle | 12.5 | 60 mins | Transport Work |
| Wed 4 May '11 | Cycle | 12.5 | 60 mins | Transport Work |










