- D U encouraged Robert H to ride a bike!
- Get your workmates on a bike!
- Get your bike out of the shed and give it a go!
- When did you last ride a bike?
- Half the fun is deciding where to go!
- Cycling is fun for all the family.
- Eat well... move more... live longer!
- Cycling in a group is great fun.
- Be adventurous - go for a ride!
- Denise H encouraged Holly H to ride a bike!
- Go on... try it!
- Sarah F encouraged Doreen N to ride a bike!
- Sorcha B encouraged Steve B to ride a bike!
- Small changes, big benefits.
- Set yourself a goal today.
- They say you never forget how to ride a bike.
- Jane B encouraged Ros K to ride a bike!
Results:
Rob D.
A member of Environment And Economy (Oxfordshire County Council)
47.0 miles logged | 0 new cyclists encouraged (?) | 1,457 calories burnt | 9 kg of CO2 saved! (?)100% Cycle
Rob's Current Goal
Rob doesn't have a goal set yet!
Trips (21)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 May '11 | Cycle | 16 | - | Leisure/fitness |
| Wed 25 May '11 | Cycle | 1.5 | - | Transport Work |
| Wed 25 May '11 | Cycle | 1.5 | - | Transport Work |
| Mon 23 May '11 | Cycle | 1.5 | - | Transport Work |
| Mon 23 May '11 | Cycle | 1.5 | - | Transport Work |
| Fri 20 May '11 | Cycle | 1.5 | - | Transport Work |
| Fri 20 May '11 | Cycle | 1.5 | - | Transport Work |
| Thu 19 May '11 | Cycle | 1.5 | - | Transport Work |
| Thu 19 May '11 | Cycle | 1.5 | - | Transport Work |
| Mon 16 May '11 | Cycle | 1.5 | - | Transport Work |
| Mon 16 May '11 | Cycle | 1.5 | - | Transport Work |
| Fri 13 May '11 | Cycle | 1.5 | - | Transport Work |
| Fri 13 May '11 | Cycle | 1.5 | - | Transport Work |
| Thu 12 May '11 | Cycle | 1.5 | - | Transport Work |
| Thu 12 May '11 | Cycle | 1.5 | - | Transport Work |
| Wed 11 May '11 | Cycle | 2 | - | Work Trip |
| Wed 11 May '11 | Cycle | 2 | - | Work Trip |
| Tue 10 May '11 | Cycle | 1.5 | - | Transport Work |
| Tue 10 May '11 | Cycle | 1.5 | - | Transport Work |
| Mon 9 May '11 | Cycle | 1.5 | - | Transport Work |
| Mon 9 May '11 | Cycle | 1.5 | - | Transport Work |










